New
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series

2020 Mazda CX-30 G20 Pure DM Series Auto

$28,555

Drive Away
0 views
$133/wk
8.89%
Interest rate
10.21%
Comparison rate
15,531 kms
Automatic
SUV
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series
2020 Mazda CX-30 G20 Pure DM Series

Key information

2020 Mazda CX-30 G20 Pure DM Series
Kilometres
15,531kms
Compliance year
2020
Build year
2020
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
1111656
VIN
MM0DM2W7A0W108056

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorGrey
Torque200 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity51 L
Length4395 mm
Height1540 mm
Width1795 mm

All Specifications

16" Alloy Wheels
4 Wheel Disc Brakes
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Car Finance
$133 per week.5 year term at 10.21% comparison rate.
Disclaimer

Please confirm price, specifications and features with Hillcrest GWM Haval. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1111656
Share this car
Enquire Now
Finance Calculator
Loan Amount: $25,699
Loan Term: 6 years
Loan Interest: 10%
$116 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Hillcrest GWM Haval. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Salters Cars Moorooka map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Hillcrest GWM HavalGWM Dealer in Hillcrest QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio